Product 25% off
RM 939.36
Ulefone Armor 2S Waterproof

| Other Features | |
|---|---|
| Power | |
| Camera | |
| Display | |
| Storage | |
| System | |
| Network | |
| l | |
| Brand | Ulefone |
| Model | Armor 2S |
| Quantity | 1 piece |
| Material | Waterproof injection molding |
| Form Color | Multicolor |
| Type | Brand New |
| Power Adapter | US/EU Plug |
| Housing Case Material | Waterproof injection molding |
| Time of Release | 2018-01-17 |
| Network Type | 2G , 3G , 4G |
| Band Details | GSM:1900/1800/850/900(B2/3/5/8) WCDMA: 2100/1900/1700/850/900(B1/2/4/5/8)LTE-FDD: 2100/1900/1800/1700/850/2600/900/700/700/800 (B1/2/3/4/5/7/8/12/17/20)LTE-TDD:2500/1900/2300/2500(B38/39/40/41) |
| Data Transfer | GPRS , HSPA , EDGE , LTE |
| WLAN | Wi-Fi 802.11 b,g,n |
| SIM Card Type | Nano SIM |
| SIM Card Quantity | 2 |
| Network Standby | Dual Network Standby |
| GPS | Yes , A-GPS , GLONASS |
| NFC | Yes |
| Bluetooth Version | Bluetooth V4.1 |
| Operating System | Android 7.x |
| CPU Processor | MT6737T Quad-core 64-bit 1.5GHz |
| CPU Core Quantity | Quad-Core |
| GPU | ARM Mali-T720 |
| Language | Indonesian, Malay, Catalan, Czech, Danish, German, Estonian, English, Spanish, Filipino, French, Croatian, Italian, Latvian, Lithuanian, Hungarian, Dutch, Norwegian, Polish, Portuguese, Romanian, Slovak, Finnish, Swedish, Vietnamese, Greek, Turkish, Bulgarian, Russian, Serb, Ukrainian, Armenian, Hebrew, Urdu, Arabic, Persian, Hindi, Bengali, Thai, Korean, Burmese, Japanese, Simplified Chinese, Traditional Chinese |
| RAM | 2GB |
| ROM | 16GB |
| Available Memory | 10GB |
| Memory Card | TF Card |
| Max. Expansion Supported | 256GB |
| Touch Screen Type | IPS |
| Screen Resolution | 1920*1080 |
| Multitouch | 5 |
| Screen Size ( inches) | 5.0 |
| Camera type | 2 x Cameras |
| Camera Pixel | 13.0MP |
| Front Camera Pixels | 5M (SW:8M) pixels |
| Flash | Yes |
| Auto Focus | YES |
| Touch Focus | Yes |
| Other Camera Functions | Dual Flash |
| Other Camera Features | 13MP Sony IMX135 F/2.0 |
| Talk Time | 700 minutes |
| Standby Time | 72 hour |
| Battery Capacity | 4700mAh |
| Battery Mode | Non-removable |
| Quick Charge | 9V 2A |
| features | Wi-Fi , GPS , FM , Bluetooth , NFC , OTG |
| Sensor | G-sensor , Proximity , Compass , Gesture , Barometer , Fingerprint authentication sensor |
| Waterproof Level | IPX8 |
| Shock-proof | Yes |
| I/O Interface | OTG , 3.5mm , USB Type-c |
| Software | Google, Gallery, Gmail, FM Radio, SOS. ZELLO, Maps. Sound Meter. Compass. Flashlight. Bubble Level, Heart Rate. Height Measure. Magnifier. Alarm. Pedometer. Plumb Bob. Protractor. Pressure etc. |
| Format Supported | MIDI.MP3.AAC. ARM. AWB. WAV. FLAC.3GPP.MPEG-4H.264.WMV9.VP9 |
| TV Tuner | No |
| Radio Tuner | FM |
| Wireless Charging | No |
| Google Play | Installed |
| Other Features | 5.0"+FHD +IPS + Dual Network Standby + Android 7.0 + 2GB RAM + 16GB ROM + Wi-Fi + GPS +GLONASS +FM + OTG + 13.0MP camera + 8.0MP secondary camera + Gesture control + Compass + 4700mAh battery + Front Fingerprint Sensor + Quad-Core+IP68+Waterproof+Pedometer+Protractor+Pressure+Magnifier+Flashight+Bubble Level+HIFI+Sharp Screen |
Customer comments
| Author/Date | Rating | Comment |
|---|